 
						 
						 
						
							Sberbank
						
						
							1841						
					Sberbank Interest Rates
| Deposit | up to: 5.00% | Feb, 2018 | 
| Savings Accounts | up to: 2.30% | Feb, 2018 | 
| Loans | from: 20.00% | Feb, 2018 | 
| Home Loans | from: 20.00% | Feb, 2018 | 
| Personal Loans | from: 20.00% | Feb, 2018 | 
| Credit Cards | from: 23.90% | Feb, 2018 | 
Sberbank Overview
Sberbank Interest RatesSberbank is the largest bank in Russia with origins from 1841. It is majority owned by the Russian central bank that has a 50% share with foreign and local investors owning the rest of the shares. It provides banking services private/individual, small business, institution... read more
 
 